TRAPANO A COLONNA 28 mm

TRAPANO A COLONNA 28 mm
Contattaci per il prezzo
Posizione:Medesano, Italia
Descrizione
SPECIFICHE TECNICHE E ACCESSORI STANDARD/Technical details and standard equipment
• Filettatura mediante teleinvertitore 24 V/ threading by 24 teleinverter
• Mandrino e codolo CM3 / spindle and connection cone vice CM3
• Protezioni e marcatura CE / Protection and CE marking
• Manuale d’uso e manutenzione/ User manual
OPTIONAL:
• Impianto di lubrificazione con vasca/ Cooling system
Specifiche
| Produttore | ADRIA | 
| Modello | EXPO 28 PGM | 
| Condizione | Nuovo | 
| Numero di magazzino | a catalogo | 
| Capacità di foratura su acciaio/Max drilling capacity on steel | 28 mm | 
| Attacco mandrino/ Connection cone vice | 3 CM | 
| Corsa del mandrino/Spindle stroke | 100 mm | 
| Velocità mandrino/Spindle speed | No 16 (127:2380 rpm) | 
| Canotto/ Spindle diameter | diam. 62 mm | 
| Distanza asse mandrino e colonna/ Max distance between spindle and column | 203 mm | 
| Distanza Naso e tavola/ Distance between table and spindle | 145-1895 mm | 
| Distanza naso e base/Distance between base and spindle | 1200 mm | 
| Colonna/Column | diam. 98 mm | 
| Cava PGM | 12 mm | 
| Dimensione tavola/Table dimension | 350x280 mm | 
| Inclinazione tavola/Inclination table | +-90° | 
| Apertura morsa/ Max open vice | 90 mm | 
| Dimensione base/ Base dimension | 410x560 mm | 
| Motore trifase 2 velocità/three phase motor 2 speed | 400V 50 Hz 0,5/ 1 kw | 
| Dimensioni/Dimension | 230x800x1700 mm | 
